Freight rates 2026
Truck freight rates per mile by equipment
Reference ranges for US spot rates by trailer type, anchored to 2026 DAT national averages (all-in, including fuel surcharge). Your lane, season and fuel move these numbers. Use the calculator to price your load.
| Equipment | Rate range | |
|---|---|---|
| Dry van (53' enclosed trailer) The default for boxed, palletized and non-perishable freight. | $2.00 - $2.75/mi | Per mile |
| Reefer (refrigerated trailer) Temperature-controlled freight, produce, meat, frozen, pharma. | $2.60 - $3.35/mi | Per mile |
| Flatbed (48'/53' open deck) Open-deck freight, building materials, steel, machinery, lumber. | $2.90 - $3.65/mi | Per mile |
| Step deck (drop deck) Taller open-deck loads that won't clear height on a flatbed. | $3.00 - $3.85/mi | Per mile |
| Power only (your tractor, their trailer) Pull a drop trailer with just your tractor, low overhead, lower rate. | $1.75 - $2.45/mi | Per mile |
| Hotshot (3/4–1 ton + gooseneck) Smaller, urgent loads run with a heavy pickup and trailer. | $1.50 - $2.60/mi | Per mile |
| Box truck (straight truck) Local and regional freight that doesn't need a full tractor-trailer. | $1.50 - $2.50/mi | Per mile |
| Drayage (port/rail container) Short container moves between ports, rail and warehouses. | $2.50 - $4.50/mi | Per load |
| Heavy haul / oversize Oversize/overweight loads needing permits, routing and escorts. | $3.50 - $8.00/mi | Per mile |
| LTL (less-than-truckload) Shared trailer space, priced by weight class and distance, not $/mile. | By weight class | Per load |
| Conestoga (rolling tarp flatbed) Flatbed freight that needs weather protection without manual tarping. | $3.00 - $3.95/mi | Per mile |
| Tanker (liquid / bulk) Liquid and bulk freight, fuel, chemicals, food-grade, dry bulk. | $2.80 - $3.70/mi | Per mile |
Source: DAT national spot averages, 2026; typical published ranges for niche segments. Updated 2026-06-28. Reference ranges only, your lane, season, and fuel will move these. Always price your own load.

Track loads and know your numbers in one place
Free for owner-operators. No card to start.